Outcome: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Megankatsumi (talk | contribs) m Text replacement - "Iso21972:Indicator" to "ISO21972:Indicator" |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Class Definition | {{Class Definition | ||
|Description=Outcome’s “are what stakeholders experience as a result of a city Programs and/or Services. They can be positive or negative, intended or unintended.”Outcome contains the following properties: | |Description=Outcome’s “are what stakeholders experience as a result of a city Programs and/or Services. They can be positive or negative, intended or unintended.”Outcome contains the following properties: | ||
* hasBeneficialStakeholder: Identifies the Stakeholder affected. | |||
* hasIndicator: Identifies the set of Indicators the organization assigns to the Outcome. | |||
* schema:description: A general description of the Outcome as a string. | |||
* fromPerspectiveOf: Identifies the Stakeholder who is determining the importance of the Impact. | |||
* hasImportance: Specifies how important the Impact is (high, medium, low). | |||
* intendedImpact: Identifies the intended direction of the change. | |||
|Definition Status=Pending Approval | |Definition Status=Pending Approval | ||
}} | }} | ||
| Line 14: | Line 14: | ||
|Property=HasIndicator | |Property=HasIndicator | ||
|Restriction=only | |Restriction=only | ||
|Value= | |Value=ISO21972:Indicator | ||
}}{{Manchester Row | }}{{Manchester Row | ||
|Property=Schema:description | |Property=Schema:description | ||
Latest revision as of 01:40, 16 December 2022
Pattern
This class has been associated with the following pattern:
City Service, Pattern:City Service Pattern
Subclass Of
Description
An English description of the definition (what distinguishes this sense of the term?).
Outcome’s “are what stakeholders experience as a result of a city Programs and/or Services. They can be positive or negative, intended or unintended.”Outcome contains the following properties:
- hasBeneficialStakeholder: Identifies the Stakeholder affected.
- hasIndicator: Identifies the set of Indicators the organization assigns to the Outcome.
- schema:description: A general description of the Outcome as a string.
- fromPerspectiveOf: Identifies the Stakeholder who is determining the importance of the Impact.
- hasImportance: Specifies how important the Impact is (high, medium, low).
- intendedImpact: Identifies the intended direction of the change.
Class Diagram Description
Required by Use Case(s)
(why is this specialized definition needed?)
CDM References
What other classes or properties reference this term?
Interface Specification References
This class has been associated with the following interface specification items:
Sources
Sources considered when developing the class:
Status
Pending Approval
Has Subclass(es)
Annotations
| Annotation | Value |
|---|
Manchester Syntax Specification
| Property | Restriction | Value |
|---|---|---|
| HasIndicator | only | ISO21972:Indicator |
| Schema:description | exactly 1 | xsd:string |
| HasBeneficialStakeholder | exactly 1 | Stakeholder |
| FromPerspectiveOf | exactly 1 | Stakeholder |
| HasImportance | exactly 1 | [[{ "high", "medium", "low"} ]] |
| IntendedImpact | exactly 1 | [[{ "positive", "negative", "neutral"}]] |
Supplementary Figures
| Figure | Caption |
|---|---|
| Figure 1: Key relationships in the City Services Ontology. |
