Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #101 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. PartOf (15:23, 29 June 2021)
  2. ProperPartOf (15:23, 29 June 2021)
  3. ImmediateComponentOf (15:25, 29 June 2021)
  4. ComponentOf (15:26, 29 June 2021)
  5. ContainedIn (15:32, 29 June 2021)
  6. ImmediateContainedIn (15:32, 29 June 2021)
  7. Contains (15:33, 29 June 2021)
  8. InvolvesAgent (15:40, 29 June 2021)
  9. ValidIn (15:41, 29 June 2021)
  10. EstablishedOn (15:41, 29 June 2021)
  11. ValidFor (15:42, 29 June 2021)
  12. HasSubAgreement (15:42, 29 June 2021)
  13. HasClaim (15:49, 29 June 2021)
  14. HasNoClaim (15:49, 29 June 2021)
  15. HasPrivilege (15:50, 29 June 2021)
  16. HasDuty (15:50, 29 June 2021)
  17. AgentInvolvedIn (21:29, 3 July 2021)
  18. Prov:Agent (21:34, 3 July 2021)
  19. Prov:Activity (21:35, 3 July 2021)
  20. Prov:wasAssociatedWith (21:42, 3 July 2021)
  21. Prov:used (21:42, 3 July 2021)
  22. Prov:wasDerivedFrom (21:43, 3 July 2021)
  23. Prov:wasAttributedTo (21:44, 3 July 2021)
  24. Prov:wasGeneratedBy (21:44, 3 July 2021)
  25. Prov:Entity (21:49, 3 July 2021)
  26. MonthlyRecurringEvent (21:57, 3 July 2021)
  27. OrganizationalUnit (21:57, 3 July 2021)
  28. WeeklyRecurringEvent (21:58, 3 July 2021)
  29. YearlyRecurringEvent (21:59, 3 July 2021)
  30. HasComponent (21:59, 3 July 2021)
  31. Parking::PlaceHierarchy::HierarchyElementGeneral (17:09, 5 July 2021)
  32. Parking::PlaceHierarchy::Place (17:11, 5 July 2021)
  33. InfrastructureElement (03:58, 20 July 2021)
  34. Road (04:12, 20 July 2021)
  35. RoadSegment (04:13, 20 July 2021)
  36. RailLine (04:15, 20 July 2021)
  37. RailLineSegment (04:15, 20 July 2021)
  38. Tunnel (04:21, 20 July 2021)
  39. TunnelSegment (04:22, 20 July 2021)
  40. Facility (04:30, 20 July 2021)
  41. LandArea (04:45, 20 July 2021)
  42. HasPersonID (04:50, 20 July 2021)
  43. Schema:givenName (04:51, 20 July 2021)
  44. Schema:additionalName (04:52, 20 July 2021)
  45. Schema:familyName (04:53, 20 July 2021)
  46. HasAddress (04:54, 20 July 2021)
  47. Schema:birthDate (04:56, 20 July 2021)
  48. Schema:birthplace (05:00, 20 July 2021)
  49. Schema:deathDate (05:01, 20 July 2021)
  50. Schema:deathPlace (05:02, 20 July 2021)

View ( | ) (20 | 50 | 100 | 250 | 500)