Difference between revisions of "Template:Annotation Row"
Jump to navigation
Jump to search
Megankatsumi (talk | contribs) (Created page with "<noinclude> This is the "Annotation Row" template. It should be called in the following format: <pre> {{Annotation Row |Annotation= |Value= }} </pre> Edit the page to see the...") |
Megankatsumi (talk | contribs) |
||
Line 10: | Line 10: | ||
Edit the page to see the template text. | Edit the page to see the template text. | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
− | |||
− | |||
|- | |- | ||
| {{{Annotation|}}} || {{{Value|}}} | | {{{Annotation|}}} || {{{Value|}}} | ||
− | |||
</includeonly> | </includeonly> |
Latest revision as of 17:28, 19 June 2021
This is the "Annotation Row" template. It should be called in the following format:
{{Annotation Row |Annotation= |Value= }}
Edit the page to see the template text.