Difference between revisions of "UseCase:Regional Parking Usage Report"
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|Description=To better manage its curbside space, an agency needs to be able to generate a report showing how much curbside space is used for various purposes and how often the space is actually in use. | |Description=To better manage its curbside space, an agency needs to be able to generate a report showing how much curbside space is used for various purposes and how often the space is actually in use. | ||
|Actors=Transportation planner, Traffic Management System, curbside monitoring components | |Actors=Transportation planner, Traffic Management System, curbside monitoring components | ||
− | |Basic Flow of Events=The traffic management system allocates curbside space for different purposes (this may be dynamic) | + | |Basic Flow of Events=1. The traffic management system allocates curbside space for different purposes (this may be dynamic) |
− | Users reserve curbside space | + | |
− | The traffic management system records when spaces are in use | + | 2. Users reserve curbside space |
− | Transportation planner requests historic reports | + | |
− | |Information Requirements=location of curbs | + | 3. The traffic management system records when spaces are in use |
− | usage of each curb (and the percent of time assigned for that use) | + | |
+ | 4. Transportation planner requests historic reports | ||
+ | |Information Requirements=location of curbs and spaces | ||
+ | usage of each curb space (and the percent of time assigned for that use) | ||
percent of the time in use for the designated purpose | percent of the time in use for the designated purpose | ||
|References=ARC-IT PM04 Regional Parking Management | |References=ARC-IT PM04 Regional Parking Management |
Latest revision as of 14:39, 19 July 2023
Domain
Smart Transportation
Summary
Create a report on curbside use allocations and statistics on actual use.
Description
To better manage its curbside space, an agency needs to be able to generate a report showing how much curbside space is used for various purposes and how often the space is actually in use.
Actors
Transportation planner, Traffic Management System, curbside monitoring components
Basic Flow of Events
1. The traffic management system allocates curbside space for different purposes (this may be dynamic)
2. Users reserve curbside space
3. The traffic management system records when spaces are in use
4. Transportation planner requests historic reports
Flow Exceptions
Information Requirements
location of curbs and spaces usage of each curb space (and the percent of time assigned for that use) percent of the time in use for the designated purpose
Required Classes
Required Object Properties
Required Data Properties
Issues
References
ARC-IT PM04 Regional Parking Management
License Information
Cc-by-4.0
Specifications
[[]]
Other Licensing Notes
Approval Status
Supplementary Figures
Figure | Caption |
---|