Difference between revisions of "Tpso:Arc"
Megankatsumi (talk | contribs) |
Megankatsumi (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Class Definition | ||
+ | |Definition=Definition reproduced from iCity TPSO <ref>Katsumi, M. and Fox, M.S. (2020) "iCity Transportation Planning Suite of Ontologies" http://ontology.eil.utoronto.ca/icity/iCityOntologyReport_1.2.pdf</ref><ref>Transportation System Ontology http://ontology.eil.utoronto.ca/cdm/TransportationSystem/ </ref> | ||
+ | equivalentClass ([[manifestationOf]] some [[tpso:ArcPD]]) and ([[manifestationOf]] only [[tpso:ArcPD]]) | ||
+ | |||
+ | subClassOf inverse ([[hasNetworkComponent]]) only [[TransportationNetwork]] | ||
+ | |||
+ | subClassOf [[accessesComplex]] only [[Tpso:TransportationComplex]] | ||
+ | |||
+ | subClassOf containsArc only [[tpso:Arc]] | ||
+ | |||
+ | subClassOf [[Manifestation]] | ||
+ | |||
+ | subClassOf supportsMode min 1 Mode | ||
+ | |||
+ | subClassOf associatedComplexLength exactly 1 length | ||
+ | |||
+ | subClassOf hasControl only AccessRestriction | ||
+ | |||
+ | subClassOf hasFreeFlowSpeed max 1 speed | ||
+ | |||
+ | subClassOf hasLaneCapacity exactly 1 CapacityRate | ||
+ | |||
+ | subClassOf hasLinkCapacity max 1 (quantity and | ||
+ | (value only ((denominator only ('Cardinality Unit' | ||
+ | and ( inverse ('unit of measure') only ( inverse (value) only (cardinality_of only (defined_by only Arc)))))) | ||
+ | and ('unit of measure' only (numerator only CardinalityUnitPerTime))))) | ||
+ | |||
+ | subClassOf hasNumLanes exactly 1 xsd:integer | ||
+ | |||
+ | subClassOf hasPostedSpeed max 1 speed | ||
+ | |||
+ | subClassOf hasToll only MonetaryValue | ||
+ | |||
+ | subClassOf hasTTI only TTI | ||
+ | |||
+ | subClassOf hasVDF max 1 quantity | ||
+ | |||
+ | subClassOf inMunicipality only Municipality | ||
+ | |Description=A tpso:Arc is distinct from the concepts that describe the physical infrastructure in a transportation network. An Arc represents the abstract constraints and attributes that exist independent of the physical characteristics. | ||
+ | A tpso:Arc is a kind of [[Manifestation]]; it represents an Arc at a specific moment in time. To support a representation of change over time, the same Arc object (an [[Arc_TimeVariant]]) have multiple [[tpso:Arc]] Manifestations, as depicted in the simplified example below. | ||
+ | |||
+ | <uml> | ||
+ | @startuml | ||
+ | |||
+ | title Example Arc Manifestations | ||
+ | |||
+ | object Arc1_t1 | ||
+ | object Arc1_t2 | ||
+ | object Arc1_TimeVariant | ||
+ | |||
+ | |||
+ | Arc1_TimeVariant --> Arc1_t1 : hasManifestation | ||
+ | Arc1_TimeVariant --> Arc1_t2 : hasManifestation | ||
+ | |||
+ | |||
+ | Arc1_t1 : speed = 80kmph | ||
+ | Arc1_t2 : speed = 100kmph | ||
+ | |||
+ | |||
+ | @enduml | ||
+ | </uml> | ||
+ | |Domains of Interest R=SolidWasteService | ||
+ | |Domains of Interest RW=TransitService | ||
+ | |Definition Status=Approved | ||
+ | }} | ||
{{Subclass Definition | {{Subclass Definition | ||
|Subclass Of=Arc | |Subclass Of=Arc |
Revision as of 23:09, 1 June 2021
Pattern
This class has been associated with the following pattern:
Subclass Of
Description
An English description of the definition (what distinguishes this sense of the term?).
A tpso:Arc is distinct from the concepts that describe the physical infrastructure in a transportation network. An Arc represents the abstract constraints and attributes that exist independent of the physical characteristics. A tpso:Arc is a kind of Manifestation; it represents an Arc at a specific moment in time. To support a representation of change over time, the same Arc object (an Arc_TimeVariant) have multiple tpso:Arc Manifestations, as depicted in the simplified example below.
<uml> @startuml
title Example Arc Manifestations
object Arc1_t1 object Arc1_t2 object Arc1_TimeVariant
Arc1_TimeVariant --> Arc1_t1 : hasManifestation
Arc1_TimeVariant --> Arc1_t2 : hasManifestation
Arc1_t1 : speed = 80kmph
Arc1_t2 : speed = 100kmph
@enduml
</uml>
Class Diagram Description
Required by Use Case(s)
(why is this specialized definition needed?)
CDM References
What other classes or properties reference this term?
Interface Specification References
This class has been associated with the following interface specification items:
Sources
Sources considered when developing the class:
Status
Approved
Has Subclass(es)
Pattern
This class has been associated with the following pattern:
Subclass Of
Description
An English description of the definition (what distinguishes this sense of the term?).
A tpso:Arc is distinct from the concepts that describe the physical infrastructure in a transportation network. An Arc represents the abstract constraints and attributes that exist independent of the physical characteristics. A tpso:Arc is a kind of Manifestation; it represents an Arc at a specific moment in time. To support a representation of change over time, the same Arc object (an Arc_TimeVariant) have multiple tpso:Arc Manifestations, as depicted in the simplified example below.
<uml> @startuml
title Example Arc Manifestations
object Arc1_t1 object Arc1_t2 object Arc1_TimeVariant
Arc1_TimeVariant --> Arc1_t1 : hasManifestation
Arc1_TimeVariant --> Arc1_t2 : hasManifestation
Arc1_t1 : speed = 80kmph
Arc1_t2 : speed = 100kmph
@enduml
</uml>
Class Diagram Description
Required by Use Case(s)
(why is this specialized definition needed?) Routes for Transportation Planning Travel Demand
CDM References
What other classes or properties reference this term?
Interface Specification References
This class has been associated with the following interface specification items:
Sources
Sources considered when developing the class:
Status
Pending Approval
Has Subclass(es)