User contributions
Jump to navigation
Jump to search
- 11:59, 21 September 2022 diff hist +1,818 N Pattern:Sensors Pattern Created page with "{{Pattern Definition |Description=The Sensors Pattern is included in this document due to the importance of data collection for all manner of city services. Data collection ef..." current
- 11:58, 21 September 2022 diff hist +2,703 N Pattern:Contact Pattern Created page with "{{Pattern Definition |Description=Contact information is relevant for a range of concepts in the city domain. For example, a building can have some associated address, similar..." current
- 11:56, 21 September 2022 diff hist +5,959 N Pattern:Bylaw Pattern Created page with "{{Pattern Definition |Description=“Municipal by-laws are public regulatory laws which apply in a certain area. The main difference between a by-law and a law passed by a nat..."
- 11:55, 21 September 2022 diff hist +2,595 N Pattern:Contract Pattern Created page with "{{Pattern Definition |Description=A contract is a legal document that specifies some agreement(s) between two or more parties. The aim of the Contract Pattern is not to formal..."
- 11:53, 21 September 2022 diff hist +537 N Pattern:Indicator Pattern Created page with "{{Pattern Definition |Description=ISO/IEC 21972 is normative, providing the pattern for a city Indicator. In the remainder of this section, we repeat only the top level concep..." current
- 11:52, 21 September 2022 diff hist +5,296 N Pattern:City Service Pattern Created page with "{{Pattern Definition |Description=Cities provide a variety of services to residents and businesses, including health and social services. The city service pattern, is based on..." current
- 11:52, 21 September 2022 diff hist 0 N File:CityPattern.jpeg current
- 11:48, 21 September 2022 diff hist +1,599 N Pattern:City Pattern Created page with "{{Pattern Definition |Description=The City Pattern combines basic information about the: • land area occupied by a city, • administrative areas of the city, e.g., distri..."
- 11:46, 21 September 2022 diff hist +3,877 N Pattern:Extended Organization Pattern Created page with "{{Pattern Definition |Description=Organizations provide another source of influence on the behaviour in the urban system. An organization is defined broadly as a formal or sem..." current
- 11:43, 21 September 2022 diff hist +4,087 N Pattern:City Resident Pattern Created page with "{{Pattern Definition |Description=As different cities have different definitions of who is that city’s Resident, the City Resident Pattern can contain the properties require..."
- 11:40, 21 September 2022 diff hist +2,093 N Pattern:Land Use Pattern Created page with "{{Pattern Definition |Description=The Land Use Pattern provides the necessary concepts to describe a particular classification(s) applied to some area of land. It introduces t..." current
- 11:39, 21 September 2022 diff hist +3,383 N Pattern:Building Pattern Created page with "{{Pattern Definition |Description=The Building pattern defines the concepts to capture information about individual buildings, thus describing land use from a different perspe..."
- 11:38, 21 September 2022 diff hist +2,357 N Pattern:Transportation Infrastructure Pattern Created page with "{{Pattern Definition |Description=The Transportation Infrastructure pattern defines the concepts that are relevant in describing the physical transportation infrastructure and..."
- 11:36, 21 September 2022 diff hist +1,605 N Pattern:Infrastructure Pattern Created page with "{{Pattern Definition |Description=The Infrastructure pattern defines the concepts needed to capture various types of city infrastructure, such as buildings and roads. The Infr..." current
- 12:58, 24 August 2022 diff hist +2,331 N Pattern:Provenance Pattern Created page with "{{Pattern Definition |Description=The concept of provenance is important for many applications in the smart city domain. It is often important to represent the origin of a par..." current
- 12:56, 24 August 2022 diff hist +4,292 N Pattern:Agreement Pattern Created page with "{{Pattern Definition |Description=An agreement exists between two or more agents. It is established at some point in time and it may be considered valid only in some Location..." current
- 12:56, 24 August 2022 diff hist 0 N File:Agreement-Pattern.jpeg current
- 12:54, 24 August 2022 diff hist +5,240 N Pattern:Mereology Pattern Created page with "{{Pattern Definition |Description=Notions of parthood are ubiquitous. While sometimes conflated, there are clear distinctions which can be made between different types of part..." current
- 12:53, 24 August 2022 diff hist 0 N File:Mereology Pattern.jpeg current
- 12:51, 24 August 2022 diff hist +5,446 N Pattern:Resource Pattern Created page with "{{Pattern Definition |Description=Resources are an important aspect of activities; they often capture important preconditions and effects of activities. In the context of city..."
- 12:47, 24 August 2022 diff hist +105 Pattern:Recurring Event Pattern
- 12:46, 24 August 2022 diff hist 0 N File:RecurrentEvent-Pattern.jpg current
- 12:44, 24 August 2022 diff hist +8,352 N Pattern:Recurring Event Pattern Created page with "{{Pattern Definition |Description=A specification of recurring events, in particular those that are defined according to calendar dates (e.g. every Monday, every March), is re..."
- 12:40, 24 August 2022 diff hist +92 Pattern:Activity Pattern
- 12:40, 24 August 2022 diff hist 0 N File:Activity Pattern.jpg current
- 12:38, 24 August 2022 diff hist +7,466 N Pattern:Activity Pattern Created page with "{{Pattern Definition |Description=The concept of activities arises in many cases in city data: there are trip activities that contribute to the demand on a transportation syst..."
- 10:46, 24 August 2022 diff hist +1,742 N Pattern:Organization Pattern Created page with "{{Pattern Definition |Description=The representation of organization structure information shall conform to the ontology specified in the W3C Recommendation “The Organizatio..." current
- 10:44, 24 August 2022 diff hist +725 N Pattern:Agent Pattern Created page with "{{Pattern Definition |Description=An Agent is defined in the context of an Activity that it affects or is affected by, or their role within an Organization. An Agent can be a..." current
- 10:42, 24 August 2022 diff hist +3,319 N Pattern:Change Pattern Created page with "{{Pattern Definition |Description=Many of the concepts identified in the urban system ontologies are subject to change. For example, a Vehicle will have one location at one ti..." current
- 10:42, 24 August 2022 diff hist 0 N File:Change-Pattern.jpg current
- 10:38, 24 August 2022 diff hist +2,444 N Pattern:Time Pattern Created page with "{{Pattern Definition |Description=In order to define an ontology pattern for time, it is necessary to identify the objects of interest, i.e. which things will be described. In..." current
- 10:38, 24 August 2022 diff hist 0 N File:Time-Pattern.jpeg current
- 10:34, 24 August 2022 diff hist +2,261 N Pattern:Location Pattern Created page with "{{Pattern Definition |Description=The ontology for representing location information shall conform to the vocabulary specified in OGC 11-052r4 (GeoSPARQL). To capture generic..." current
- 10:34, 24 August 2022 diff hist 0 N File:Location-Pattern.jpeg current
- 14:36, 17 July 2022 diff hist +3,737 N Pattern:Person Pattern Created page with "{{Pattern Definition |Description=Persons are a key category in Smart City Models. It is the combination of decisions of persons in the population that result in changes to tr..."
- 14:30, 17 July 2022 diff hist +3,465 N Building Pattern Created page with "{{Pattern Definition |Description=The Building pattern defines the concepts to capture information about individual buildings, thus describing land use from a different perspe..."
- 19:28, 5 July 2022 diff hist +1,094 Household current
- 19:19, 5 July 2022 diff hist +5,306 N City Service Created page with "{{Pattern Definition |Description=Cities provide a variety of services to residents and businesses, including health and social services. The city service pattern, is based on..."
- 19:18, 5 July 2022 diff hist 0 N File:City Service Pattern.jpeg current
- 14:00, 20 August 2020 diff hist 0 N File:CityResident.png current