Oldest pages
Jump to navigation
Jump to search
Showing below up to 50 results in range #251 to #300.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- HasOperatingHours (06:02, 25 July 2021)
- HasGoal (06:03, 25 July 2021)
- Goal (06:04, 25 July 2021)
- PlaysRole (06:05, 25 July 2021)
- HasEmploymentStatus (06:07, 25 July 2021)
- EmploymentStatus (06:07, 25 July 2021)
- Feature (14:35, 9 August 2021)
- Geometry (14:37, 9 August 2021)
- TemporalEntity (14:37, 9 August 2021)
- Instant (14:38, 9 August 2021)
- Interval (14:40, 9 August 2021)
- Manifestation (14:41, 9 August 2021)
- ManifestationState (15:19, 9 August 2021)
- NonTerminalState (15:21, 9 August 2021)
- ExceptionDay (15:22, 9 August 2021)
- DayofWeek (16:08, 9 August 2021)
- Time:hasTime (16:09, 9 August 2021)
- DwellingUnitOccupiedBy (18:59, 9 August 2021)
- OrganizationAgent (19:04, 9 August 2021)
- Employee (19:04, 9 August 2021)
- Sex (19:37, 9 August 2021)
- HasName (14:49, 10 August 2021)
- Service (20:50, 21 September 2021)
- Program (20:50, 21 September 2021)
- ISO 5087-3 City Data Model Transportation Planning (02:37, 28 September 2021)
- ISO 5087-1 City data model — Part 1: Foundation level concepts (02:40, 28 September 2021)
- ISO 5087-2 City data model — Part 2: City level concepts (02:42, 28 September 2021)
- Value (02:59, 28 September 2021)
- FirstManifestation (04:45, 28 September 2021)
- NewTestSpecifification1 (05:38, 28 September 2021)
- HasPhoneNumber (06:58, 28 September 2021)
- HasActivity (07:37, 28 September 2021)
- Household (19:28, 5 July 2022)
- Ptest3 (23:44, 12 July 2022)
- City Service (16:34, 15 July 2022)
- Pattern:Household (13:19, 18 July 2022)
- Pattern:Location Pattern (10:34, 24 August 2022)
- Pattern:Time Pattern (10:38, 24 August 2022)
- Pattern:Change Pattern (10:42, 24 August 2022)
- Pattern:Agent Pattern (10:44, 24 August 2022)
- Pattern:Organization Pattern (10:46, 24 August 2022)
- Pattern:Mereology Pattern (12:54, 24 August 2022)
- Pattern:Agreement Pattern (12:56, 24 August 2022)
- Pattern:Provenance Pattern (12:58, 24 August 2022)
- Specification:ISO 5206-1 ITS — Parking — Part 1: Core data model (13:44, 24 August 2022)
- Pattern:5087 Parking (23:31, 20 September 2022)
- Pattern:Infrastructure Pattern (11:36, 21 September 2022)
- Pattern:Land Use Pattern (11:40, 21 September 2022)
- Pattern:Extended Organization Pattern (11:46, 21 September 2022)
- Pattern:City Service Pattern (11:52, 21 September 2022)