Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #251 to #300.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. HasOperatingHours‏‎ (06:02, 25 July 2021)
  2. HasGoal‏‎ (06:03, 25 July 2021)
  3. Goal‏‎ (06:04, 25 July 2021)
  4. PlaysRole‏‎ (06:05, 25 July 2021)
  5. HasEmploymentStatus‏‎ (06:07, 25 July 2021)
  6. EmploymentStatus‏‎ (06:07, 25 July 2021)
  7. Feature‏‎ (14:35, 9 August 2021)
  8. Geometry‏‎ (14:37, 9 August 2021)
  9. TemporalEntity‏‎ (14:37, 9 August 2021)
  10. Instant‏‎ (14:38, 9 August 2021)
  11. Interval‏‎ (14:40, 9 August 2021)
  12. Manifestation‏‎ (14:41, 9 August 2021)
  13. ManifestationState‏‎ (15:19, 9 August 2021)
  14. NonTerminalState‏‎ (15:21, 9 August 2021)
  15. ExceptionDay‏‎ (15:22, 9 August 2021)
  16. DayofWeek‏‎ (16:08, 9 August 2021)
  17. Time:hasTime‏‎ (16:09, 9 August 2021)
  18. DwellingUnitOccupiedBy‏‎ (18:59, 9 August 2021)
  19. OrganizationAgent‏‎ (19:04, 9 August 2021)
  20. Employee‏‎ (19:04, 9 August 2021)
  21. Sex‏‎ (19:37, 9 August 2021)
  22. HasName‏‎ (14:49, 10 August 2021)
  23. Service‏‎ (20:50, 21 September 2021)
  24. Program‏‎ (20:50, 21 September 2021)
  25. ISO 5087-3 City Data Model Transportation Planning‏‎ (02:37, 28 September 2021)
  26. ISO 5087-1 City data model — Part 1: Foundation level concepts‏‎ (02:40, 28 September 2021)
  27. ISO 5087-2 City data model — Part 2: City level concepts‏‎ (02:42, 28 September 2021)
  28. Value‏‎ (02:59, 28 September 2021)
  29. FirstManifestation‏‎ (04:45, 28 September 2021)
  30. NewTestSpecifification1‏‎ (05:38, 28 September 2021)
  31. HasPhoneNumber‏‎ (06:58, 28 September 2021)
  32. HasActivity‏‎ (07:37, 28 September 2021)
  33. Household‏‎ (19:28, 5 July 2022)
  34. Ptest3‏‎ (23:44, 12 July 2022)
  35. City Service‏‎ (16:34, 15 July 2022)
  36. Pattern:Household‏‎ (13:19, 18 July 2022)
  37. Pattern:Location Pattern‏‎ (10:34, 24 August 2022)
  38. Pattern:Time Pattern‏‎ (10:38, 24 August 2022)
  39. Pattern:Change Pattern‏‎ (10:42, 24 August 2022)
  40. Pattern:Agent Pattern‏‎ (10:44, 24 August 2022)
  41. Pattern:Organization Pattern‏‎ (10:46, 24 August 2022)
  42. Pattern:Mereology Pattern‏‎ (12:54, 24 August 2022)
  43. Pattern:Agreement Pattern‏‎ (12:56, 24 August 2022)
  44. Pattern:Provenance Pattern‏‎ (12:58, 24 August 2022)
  45. Specification:ISO 5206-1 ITS — Parking — Part 1: Core data model‏‎ (13:44, 24 August 2022)
  46. Pattern:5087 Parking‏‎ (23:31, 20 September 2022)
  47. Pattern:Infrastructure Pattern‏‎ (11:36, 21 September 2022)
  48. Pattern:Land Use Pattern‏‎ (11:40, 21 September 2022)
  49. Pattern:Extended Organization Pattern‏‎ (11:46, 21 September 2022)
  50. Pattern:City Service Pattern‏‎ (11:52, 21 September 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)