Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- hasAreaCode + (05:16:26, 25 July 2021)
- hasPhoneType + (05:17:19, 25 July 2021)
- PhoneNumber + (05:22:35, 25 July 2021)
- OperatingHours + (05:30:08, 25 July 2021)
- hasIndicator + (05:38:39, 25 July 2021)
- fromPerspectiveOf + (05:39:13, 25 July 2021)
- hasImportance + (05:39:33, 25 July 2021)
- intendedImpact + (05:39:55, 25 July 2021)
- hasCatchmentArea + (05:40:27, 25 July 2021)
- perform + (05:41:34, 25 July 2021)
- hasPlannedAmount + (05:42:50, 25 July 2021)
- hasActualAmount + (05:43:12, 25 July 2021)
- for time interval + (05:43:43, 25 July 2021)
- forActivity + (05:45:26, 25 July 2021)
- usedByIndicator + (05:47:58, 25 July 2021)
- hasContractText + (05:49:40, 25 July 2021)
- householdOccupies + (05:57:29, 25 July 2021)
- hasDwellingAddress + (05:59:22, 25 July 2021)
- tenureType + (06:00:46, 25 July 2021)
- hasOperatingHours + (06:02:28, 25 July 2021)
- hasGoal + (06:03:06, 25 July 2021)
- Goal + (06:04:39, 25 July 2021)
- playsRole + (06:05:58, 25 July 2021)
- hasEmploymentStatus + (06:07:40, 25 July 2021)
- EmploymentStatus + (06:07:58, 25 July 2021)
- Geometry + (14:37:06, 9 August 2021)
- TemporalEntity + (14:37:57, 9 August 2021)
- Instant + (14:38:20, 9 August 2021)
- Interval + (14:40:43, 9 August 2021)
- Manifestation + (14:41:24, 9 August 2021)
- ManifestationState + (15:19:43, 9 August 2021)
- NonTerminalState + (15:21:10, 9 August 2021)
- ExceptionDay + (15:22:10, 9 August 2021)
- dayofWeek + (16:08:39, 9 August 2021)
- time:hasTime + (16:09:14, 9 August 2021)
- dwellingUnitOccupiedBy + (18:59:09, 9 August 2021)
- OrganizationAgent + (19:04:10, 9 August 2021)
- Employee + (19:04:57, 9 August 2021)
- Sex + (19:37:29, 9 August 2021)
- hasName + (14:49:04, 10 August 2021)
- Service + (20:50:14, 21 September 2021)
- Program + (20:50:58, 21 September 2021)
- ISO 5087-3 City Data Model Transportation Planning + (02:37:54, 28 September 2021)
- ISO 5087-1 City data model — Part 1: Foundation level concepts + (02:40:47, 28 September 2021)
- ISO 5087-2 City data model — Part 2: City level concepts + (02:42:59, 28 September 2021)
- value + (02:59:26, 28 September 2021)
- FirstManifestation + (04:45:38, 28 September 2021)
- NewTestSpecifification1 + (05:38:03, 28 September 2021)
- hasPhoneNumber + (06:58:13, 28 September 2021)
- hasActivity + (07:37:18, 28 September 2021)